型 号 |
| CLT-50S | CLT-63SA | CLT-80SA | CLT-100S1 | CLT-125S | CLT-160S | CLT-200S | CLT-450S | |||||||||
刀数 | N | 8 | 12 | 8 | 12 | 8 | 12 | 8 | 12 | 8 | 12 | 8 | 12 | 8 | 12 | 8 | 12 | |
中心高 | mm | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 450 | |||||||||
转动惯量 | kg.m2 | 0.4 | 0.6 | 0.5 | 0.8 | 1 | 2 | 3 | 5 | 5 | 9 | 15 | 22 | 22 | 32 | 105 | 68 | |
转一刀位并锁紧 | Sec. | 0.25 | 0.2 | 0.335 | 0.29 | 0.33 | 0.29 | 0.48 | 0.42 | 0.8 | 0.6 | 1.2 | 1.1 | 1.4 | 1.3 | 2.9 | 2.4 | |
锁紧力 | kg | 500 | 1200 | 2000 | 3600 | 5200 | 7900 | 11000 | 22600 | |||||||||
转较远刀并锁紧 | Sec. | 0.6 | 0.8 | 0.8 | 1.02 | 2.2 | 2.7 | 3.2 | 7.4 | |||||||||
油压压力 | kgf/cm2 | 28~32 | 28~32 | 33~37 | 33~37 | 33~37 | 33~37 | 33~37 | 33~37 | |||||||||
流量 | L/min | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 40 | |||||||||
定位精度 | Sec. | ±2" | ±2" | ±2" | ±2" | ±2" | ±2" | ±2" | ±3" | |||||||||
重覆精度 | Sec. | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" | |||||||||
重量(不含刀盘) | kgs | 30 | 40 | 60 | 116 | 180 | 280 | 450 | 1000 | |||||||||
离合齿外径 / 型态 | mm | Ø80 | Ø110 | Ø135 | Ø170 | Ø200 | Ø250 | Ø350 | Ø430 | |||||||||
伺服器马达型号 | HC-UCF43 | HC-SF52 | HC-SF52 | HC-SF52 | HC-SF102 | HC-SF102 | HC-SF152 | HC-SF81 | ||||||||||
F1 x b | nm | 500 | 1000 | 2500 | 5200 | 6000 | 12000 | 24000 | 80000 | |||||||||
F2 x b | nm | 600 | 1200 | 3000 | 6000 | 10000 | 16000 | 32000 | 95000 | |||||||||
F3 x b | nm | 600 | 1200 | 3000 | 6000 | 10000 | 16000 | 32000 | 45000 |
您要复制的内容